Fleksa Kiosk
Fleksa Kiosk
Self-service ordering kiosk for customers
Let customers order and pay at a self-service kiosk. Perfect for quick-service restaurants, food courts, cafeterias, and high-volume locations.
You'll need:
- Touchscreen display (15"+ recommended, 21"+ ideal)
- Payment terminal (card reader)
- Receipt printer (optional)
- Kiosk stand or enclosure
Open the Kiosk app on your device and enter the device code to connect.
Walk through the customer experience: browse menu, customize, add to cart, pay.
Position in high-traffic area and let customers start self-ordering!
| Benefit | Description |
|---|
| Reduce Lines | Multiple customers order simultaneously |
| Increase Order Value | 15-30% higher average order with visual upselling |
| Fewer Errors | Customers enter their own order - no miscommunication |
| Free Up Staff | Focus on food prep and customer service |
| 24/7 Ready | Kiosks don't need breaks, always available |
| Consistent Experience | Same upsells and flow every time |
Customer Flow:
┌─────────────┐ ┌─────────────┐ ┌─────────────┐ ┌─────────────┐
│ Welcome │───▶│ Browse │───▶│ Customize │───▶│ Review │
│ Screen │ │ Menu │ │ & Add │ │ Cart │
└─────────────┘ └─────────────┘ └─────────────┘ └─────────────┘
│
┌─────────────┐ ┌─────────────┐ ┌─────────────┐ │
│ Order │◀───│ Print │◀───│ Pay │◀──────────┘
│ Ready! │ │ Receipt │ │ at Kiosk │
└─────────────┘ └─────────────┘ └─────────────┘
│
▼
Order sent to Kitchen Display & POS
- Customer approaches kiosk - sees welcome screen
- Browse menu - visual menu with photos, categories, filters
- Customize order - size, toppings, extras, special requests
- Review cart - see all items and total
- Pay at kiosk - card, contactless, mobile wallet
- Get receipt - printed or sent to phone
- Order sent to kitchen - appears on Kitchen Display and POS
| Feature | Kiosk | QR Ordering | Website |
|---|
| Location | In-restaurant | At the table | Anywhere |
| Device | Dedicated screen | Customer's phone | Any device |
| Payment | Terminal at kiosk | Phone | Phone/Computer |
| Best For | Quick-service, high-volume | Dine-in, table service | Delivery, pickup |
| Staff Needed | Minimal | Minimal | None |
All three use the same menu from Partner Portal!
| Component | Requirement |
|---|
| Display | 15"+ touchscreen |
| Payment | Integrated card terminal |
| Network | WiFi or Ethernet |
| OS | Android, Windows, or web browser |
| Component | Recommendation |
|---|
| Display | 21-32" commercial touchscreen |
| Payment | Verifone, Ingenico, or similar |
| Printer | Thermal receipt printer |
| Enclosure | Vandal-resistant kiosk stand |
| Network | Ethernet for reliability |
- Elo Touch - Commercial-grade touchscreens
- Aures - Full kiosk solutions
- Custom builds - Tablet + stand + terminal
- Restaurant branding and welcome message
- "Start Order" button
- Language selection (if multiple)
- Accessibility options
- Category navigation with icons/photos
- Item cards with images, descriptions, prices
- Search functionality
- Dietary filters (vegetarian, vegan, allergens)
- Size selection with visual comparison
- Modifier options (checkboxes, radio buttons)
- Special instructions text field
- Clear pricing for each option
- All items listed with prices
- Edit or remove items
- Running total
- Upsell suggestions ("Add a drink?")
- Multiple payment options
- Clear payment instructions
- Progress indicator
- Receipt options
Kiosks are great for increasing order value:
| Feature | How It Works |
|---|
| Combos | "Make it a meal?" suggestion |
| Add-ons | "Add extra cheese?" at item selection |
| Recommendations | "Others also ordered..." |
| Size upsells | "Upgrade to large for €1?" |
| Checkout suggestions | "Don't forget dessert!" |
| Setting | Location | Purpose |
|---|
| Idle timeout | Admin > Display | Return to welcome screen |
| Language options | Admin > Languages | Available languages |
| Receipt options | Admin > Receipts | Print, email, SMS |
| Payment methods | Partner Portal | Enable/disable payment types |
| Screen | Timeout | Action |
|---|
| Welcome | None | Waits for interaction |
| Menu | 2 min | Shows "Continue?" prompt |
| Cart | 3 min | Shows "Complete order?" prompt |
| Payment | 1 min | Cancels and returns to welcome |
| Confirmation | 30 sec | Returns to welcome |
| Product | How It Connects |
|---|
| Partner Portal | Configure menu, kiosk settings, devices |
| POS | Kiosk orders appear in POS queue |
| Kitchen Display | Kiosk orders appear for kitchen staff |
| Website | Same menu, different ordering channel |
| QR Ordering | Same menu, different ordering channel |
| Cause | Solution |
|---|
| Wrong device code | Verify code in Partner Portal |
| Network issue | Check WiFi/Ethernet connection |
| Device not registered | Register in Partner Portal first |
| Firewall blocking | Allow kiosk URLs through firewall |
| Cause | Solution |
|---|
| Terminal offline | Check terminal power and connection |
| Card declined | Customer should try different card |
| Timeout | Transaction took too long, retry |
| Terminal not paired | Re-pair in device settings |
| Cause | Solution |
|---|
| Touch not responding | Clean screen, check calibration |
| Slow performance | Clear cache, restart kiosk app |
| Menu not loading | Check network connection |
| Images missing | Verify menu images in Partner Portal |
| Cause | Solution |
|---|
| Not printing | Check printer power and paper |
| Paper jam | Clear jam, reload paper |
| Wrong printer | Verify printer in settings |
| Partial print | Replace low paper roll |
- High-traffic area near entrance
- Clear signage directing customers
- Accessible height for all users
- Power and network access nearby
- Clean touchscreen daily
- Check paper and ink levels
- Test payment terminal weekly
- Monitor for software updates
- How to assist customers
- How to handle payment issues
- How to restart/troubleshoot
- When to escalate to support